Below are the airlines and check-in details at KLIA.
IATA | Airlines | Check-in Counter | Web Check-In | KLIA Check-In Assignment | Kiosk |
---|---|---|---|---|---|
KC | AIR ASTANA | J | 24 hours up to 1 hour before scheduled departure | YES | NO |
CA | AIR CHINA | F | 3 hours before scheduled departure | YES | NO |
MK | AIR MAURITIUS | L/M | 24 hours up to 3 hours before scheduled departure | NO | NO |
NH | ALL NIPPON AIRWAYS | F | 25 hours before scheduled departure | NO | YES |
PG | BANGKOK AIRWAYS | K | 24 hours up to 1 hour before scheduled departure | NO | YES |
ID | BATIK AIR | A | 48 hours up to 4 hours before scheduled departure | NO | NO |
BG | BIMAN BANGLADESH | M | NIL | NO | NO |
BA | BRITISH AIRWAYS | A | 24 hours before scheduled departure | NO | YES |
KA | CATHAY DRAGON | H | 48 hours up to 90 minutes before scheduled departure | NO | YES |
CI | CHINA AIRLINES | H | 24 hours up to 90 minutes before scheduled departure | YES | NO |
MU | CHINA EASTERN AIRLINES | K | NIL | NO | NO |
CZ | CHINA SOUTHERN AIRLINES | J | 36 hours up to 1 hour before scheduled departure | NO | NO |
EK | EMIRATES | G | 48 hours up to 90 minutes before scheduled departure | YES | NO |
ET | ETHIOPIAN AIRLINES | L | 36 hours up to 2 hours before scheduled departure | NO | NO |
EY | ETIHAD AIRWAYS | J | 48 hours up to 1 hour before scheduled departure | NO | NO |
BR | EVA AIRWAYS*** | J | 48 hours up to 3 hours before scheduled departure | YES | NO |
GA | GARUDA INDONESIA | A | 24 hours up to 4 hours before scheduled departure | NO | NO |
H9 | HIMALAYA AIRLINES | H | NIL | NIL | NIL |
IA | IRAQI AIRWAYS | L | NIL | NO | NO |
JL | JAPAN AIRLINES | J | 72 hours up to 1 hour before scheduled departure | NO | NO |
KE | KOREAN AIR | H | 48 hours up to 1 hour before scheduled departure | NO | YES |
JT | LION AIR | A | 24 hours up to 4 hours before scheduled departure | NO | NO |
8L | LUCKY AIR | K/L | NIL | NO | NO |
W5 | MAHAN AIR | F/M | 24 hours up to 90 minutes before scheduled departure | NO | NO |
MH | MALAYSIA AIRLINES | A/B/C/D/F/L | 48 hours up to 90 minutes before scheduled departure | YES | YES |
OD | MALINDO AIR | A/F/G/L | 48 hours up to 4 hours before scheduled departure | NO | NO |
RA | NEPAL AIRLINES CORPORATION | A | NIL | NO | NO |
WY | OMAN AIR | M | 24 hours up to 90 minutes before scheduled departure | YES | NO |
PK | PAKISTAN AIRLINES | H | NIL | NO | NO |
PK | PHILIPPINE AIRLINES | H/J | 24 hours up to 1 hour before scheduled departure | NO | NO |
QR | QATAR AIRWAYS | K | 24 hours before scheduled departure | YES | NO |
RX | REGENT AIRWAYS | K | NIL | NO | NO |
BI | ROYAL BRUNEI | G | 24 hours up to 1 hour before scheduled departure | YES | NO |
KL | ROYAL DUTCH AIRLINES | J | 30 hours up to 1 hour before scheduled departure | NO | YES |
RJ | ROYAL JORDANIAN | H | 24 hours up to 4 hours prior to scheduled departure | NO | NO |
SV | SAUDIA AIRLINES | K | 24 hours up to 30 minutes before scheduled departure | NO | YES |
FM | SHANGHAI AIRLINES | K/L | NIL | NO | NO |
ZH | SHENZHEN AIRLINES | J | NIL | NO | NO |
MI | SILK AIR | L | 48 hours up to 90 minutes before scheduled departure | YES | NO |
SQ | SINGAPORE AIRLINES | L | 48 hours up to 90 minutes before scheduled departure | YES | NO |
UL | SRI LANKAN AIRLINES | M | 24 hours up to 2 hours before scheduled departure | YES | NO |
TG | THAI INTERNATIONAL | F | 24 hours up to 1 hour before scheduled departure | NO | YES |
WE | THAI SMILE | H | 24 hours up to 1 hour before scheduled departure | NO | NO |
TK | TURKISH AIRLINES | F | 24 hours up to 90 minutes before scheduled departure | YES | YES |
BS | US BANGLA AIRLINES | A | NIL | NO | NO |
HY | UZBEKISTAN AIRWAYS | M | NIL | NO | NO |
VJ | VIET JET AIR | M | 24 hours up to 1 hour before scheduled departure | NO | NO |
VN | VIETNAM AIRLINES | H | 24 hours up to 2 hours before scheduled departure | YES | NO |
MF | XIAMEN AIRLINES | G | NIL | NO | NO |
***Airlines that have Web Check-In at KLIA.